Hom U API 16A BOP Ob Chav Ram Blowout Preventer
Feature
• Siab-energized Rams thiab hydraulically qhib lub kaus mom
• Muab phau ntawv xauv cov ntsia hlau
• Hydraulic locking li muaj nyob rau tej thaj chaw deb ua haujlwm
- Internal H2S kuj
-VBR RAM muaj thiab hloov tau nrog OEM
-Large Bore Shear Bonnets muaj thiab hloov tau nrog OEM
-Boosters muaj thiab sib hloov nrog OEM
-Txhua cov khoom siv foob tuaj yeem hloov pauv nrog OEM
Kev piav qhia
'U' hom blowout tiv thaiv yog qhov siv ntau tshaj plaws Ram-hom BOP hauv ntiaj teb. Yog tsis muaj lub teeb yuag thiab qis profile, kev ntseeg siab ib txwm yog qhov tseem ceeb thaum tsim thiab tsim khoom. Nws yog tsim los kom hydraulic siab qhib thiab kaw lub kaus mom yog li ua tiav qhov yooj yim & ceev ram hloov-tawm. Txhua qhov chaw ntawm peb 'U' hom BOP tau sib phim rau tus qauv OEM tsim uas tuaj yeem txo lub sijhawm saib xyuas rau cov neeg siv khoom vim lawv tuaj yeem khaws cov khoom siv foob los ntawm ib lub chaw muag khoom hauv zos.
Standard Bonnet Kev khiav hauj lwm cov ntaub ntawv thiab cov dej yuav tsum tau
Bore Loj & Ua Haujlwm Siab | Gallons rau Qhib Rams | Gallons rau Kaw Rams | Xauv Ntsia Hlau Hloov Txhua Qhov Kawg | Kaw Piv txwv | Qhib Qhov ratio |
7-1 / 16 "3,000-15,000 PSI | 1.3 | 1.3 | 18 | 6.9: 1 | 2.2: 1 |
11 "3,000-10,000 PSI | 3.4 | 3.5 | 27 | 7.3:1 ib | 2.5:1 ua |
11" 15,000 PSI | 5.7 | 5.8 | 32 | 9.8: 1 | 2.2: 1 |
13-5/8 "3,000-10,000 PSI | 5.5 | 5.8 | 32 | 7.0: 1 | 2.3:1 ib |
13-5/8 "15,000 PSI | 10.4 | 10.6 | 45 | 10.6: 1 | 3.7:1 ib |
16-3 / 4 "3,000-5,000 PSI | 9.8 ib | 10.6 | 38 | 6.8: 1 | 2.3:1 ib |
16-3 / 4 "10,000 PSI | 11.6 | 12.5 ib | 45 | 6.8: 1 | 2.3:1 ib |
18-3 / 4 "10,000 PSI | 21.3 | 23.1 | 54 | 7.4: 1 | 3.8: 1 |
20-3 / 4 "3,000 & 21-1 / 4" 2,000 PSI | 8.1 | 8.7 ib | 46 | 7.0: 1 | 1.3: 1 |
21-1 / 4 "5,000 PSI | 27.3 ib | 30 | 54 | 7.2:1 ib | 4.0: 1 |
21-1 / 4 "10,000 PSI | 24.5 ib | 26.9 ib | 51 | 7.2:1 ib | 4.0: 1 |
26-3 / 4 "3,000 PSI | 10.1 | 10.8 | 58 | 7.0: 1 | 1.0: 1 |
Loj Bore Shear Bonnets Kev khiav hauj lwm cov ntaub ntawv thiab cov dej xav tau
Bore Loj & Ua Haujlwm Siab | Gallons rau Qhib Rams | Gallons rau | Xauv Ntsia Hlau Tig Txhua Qhov Kawg | Kaw qhov ratio | Qhib Qhov ratio |
7-1 / 16 "3,000-15,000 PSI | 2.4 | 2.5 | 18 | 10.4: 1 | 3.4: 1 |
11 "3,000-10,000 PSI | 6.8 | 6.9 | 27 | 12.0: 1 | 4.3: 1 |
11" 15,000 PSI | 8.9 ib | 9 | 32 | 15.2: 1 | 3.4: 1 |
13-5/8 "3,000-10,000 PSI | 10.5 | 10.9 | 32 | 10: 8:1 | 3.7:1 ib |
13-5/8 "15,000 PSI | 16 | 16.2 | 45 | 16.2: 1 | 5.6: 1 |
16-3 / 4 "3,000-5,000 PSI | 18.1 | 19 | 38 | 10.4: 1 | 3.6: 1 |
16-3 / 4 "10,000 PSI | 18.1 | 19 | 45 | 10.4: 1 | 3.6: 1 |
20-3 / 4 "3,000 & 21-1 / 4" 2,000 PSI | 14.3 | 14.9 Nws | 46 | 10: 8:1 | 2.1: 1 |
Loj Bore Shear Bonnets Kev khiav hauj lwm cov ntaub ntawv thiab cov dej xav tau
Bore Loj & Ua Haujlwm Siab | Gallons rau Qhib Rams | Gallons rau Kaw Rams | Xauv Ntsia Hlau Tig Txhua Qhov Kawg | Kaw qhov ratio | Qhib Qhov ratio |
7-1 / 16 "3,000-15,000 PSI | 2.4 | 4.2 | 18 | 10.4: 1 | 3.4: 1 |
11 "3,000-10,000 PSI | 6.8 | 12.2 | 27 | 12.0: 1 | 4.3: 1 |
11" 15,000 PSI | 8.9 ib | 15.6 ib | 32 | 15.2: 1 | 3.4: 1 |
13-5/8 "3,000-10,000 PSI | 10.5 | 17.5 Nws | 32 | 10: 8:1 | 3.7:1 ib |
13-5/8 "15,000 PSI | 16 | 23.2 | 45 | 16.2: 1 | 5.6: 1 |
16-3/4" 3,000-5,000 PSI | 18.1 | 27 | 38 | 10.4: 1 | 3.6: 1 |
16-3/4" 10,000 PSI | 18.1 | 27.3 ib | 45 | 10.4: 1 | 3.6: 1 |
20-3 / 4 "3,000 & 21-1 / 4" 2,000 PSI | 14.3 | 24.4 ib | 46 | 10: 8:1 | 2.1: 1 |