Guanghan Petroleum Well-control Equipment Co., Ltd., txaus siab ua tus thib peb Suav chaw tsim khoom kom ruaj ntseg API 16A tsim nyog rau Blowout Preventers (BOP), boasts tshaj ob xyoo lawm ntawm kev txawj ntse hauv BOP manufacturing. Txij li xyoo 2008, peb lub tuam txhab tau ua tus muab kev pabcuam rau kev kho dej hauv qab dej BOP catering rau Tuam Tshoj National Offshore Oil Corporation (CNOOC). Peb muaj kev txaus siab nyob rau hauv kev ua tiav kev kho dua 20 teeb ntawm ntau yam BOP qauv, ua kom peb txoj haujlwm ua tus thawj coj pabcuam rau kev kho dej hauv qab dej BOP hauv kev koom tes nrog CNOOC.
Peb txoj kev cog lus txuas ntxiv dhau lub luag haujlwm ntawm tus neeg muab kev pabcuam - peb yog cov koom tes hauv kev txhim kho kev nyab xeeb thiab kev ua haujlwm zoo. Nrog rau cov neeg siv khoom-centric mus kom ze, peb muab cov kev pabcuam dav dav raws li cov kev xav tau tshwj xeeb ntawm cov tuam txhab drilling thiab cov neeg siv khoom hauv ntau thaj tsam. Kev siv cov cuab yeej siv thiab cov neeg ua haujlwm txawj ntse, peb xyuas kom muaj kev kho kom zoo thiab kev sim ntawm BOPs, xa cov kev daws teeb meem uas ua tau raws li cov qauv kev lag luam.
Txawm hais tias koj yog lub tuam txhab drilling nrhiav cov kev pabcuam BOP saum toj kawg nkaus lossis cov neeg siv khoom xav tau cov kev daws teeb meem tshwj xeeb, Guanghan Petroleum Well-control Equipment Co., Ltd. yog koj tus khub ntseeg. Kev paub qhov txawv ntawm peb txoj kev cog lus rau kev ua tau zoo, kev nyab xeeb, thiab xa cov nqi sib txawv hauv txhua qhov kev pabcuam peb muab.
Peb lub tuam txhab tau nruab nrog cov khoom tiv thaiv siab tshaj plaws, kev ua haujlwm, thiab cov chaw sim, suav nrog ntau dua 50 txheej ntawm ntau yam khoom siv (xws li 12 qhov chaw ua haujlwm loj) thiab ntau dua 20 ntau yam khoom siv hlau thiab roj hmab. Peb muaj 170 tus neeg ua haujlwm, suav nrog 13 tus kws tshaj lij engineers hauv BOP Hoobkas.
Peb muaj peev xwm muab kev kho dua tshiab, tu, thiab kuaj cov kev pabcuam rau hauv qab dej BOP ntawm ntau yam qauv rau cov tuam txhab lag luam offshore thoob ntiaj teb.
Peb lub tuam txhab tau muab kev pabcuam kho cov khoom los ntawm peb lub tuam txhab rau CNOOC, suav nrog:
Cameron
NOV Shaffer
GE Hydril
Cov qauv BOP uas peb lub tuam txhab tau kho rau COSL suav nrog:
13 5/8"-15000PSI Ram BOP
13 5/8"-10000/15000PSI Annular BOP
18 3/4"-10000PSI Ram BOP
18 3/4"-15000PSI Ram BOP
18 3/4"-5000/10000PSI Annular BOP
18 3/4"-10000/15000PSI Ram BOP
30"-500PSI Diverter
60 1/2"-500PSI Diverter
BOP Hom | Chaw tsim tshuaj paus | PEB Model | Cov neeg siv khoom | Daim ntawv cog lus hnub | Daim ntawv cog lus ntau | |
1 | Annular BOP | GE Hydril | 18 3/4"-5000/10000PSI | COSL | Xyoo 2009 | Overhaul/Final Test |
2 | Ob Ram BOP | NOV Shaffer | 13 5/8"-15000PSI | COSL | 2013 | Maintenance/Final Test |
3 | Ob Ram BOP | Cameron | 18 3/4"-10000PSI | COSL | Xyoo 2014 | Overhaul/Final Test |
4 | Ib Ram BOP | Cameron | 18 3/4"-10000PSI | COSL | Xyoo 2014 | Overhaul/Final Test |
5 | Annular BOP | Cameron | 18 3/4"-5000/10000PSI | COSL | Xyoo 2014 | Overhaul/Final Test |
6 | Ob Ram BOP | Cameron | 18 3/4"-15000PSI | COSL | 2018 | Overhaul/Final Test |
7 | Ob Ram BOP | Cameron | 18 3/4"-15000PSI | COSL | 2018 | Overhaul/Final Test |
8 | Annular BOP | GE Hydril | 18 3/4"-10000/15000PSI | COSL | 2018 | Overhaul/Final Test |
9 | Annular BOP | GE Hydril | 18 3/4"-5000/10000PSI | COSL | 2018 | Maintenance/Final Test |
10 | Ob Ram BOP | Cameron | 18 3/4"-15000PSI | COSL | 2019 | Overhaul/Final Test |
11 | Annular BOP | GE Hydril | 18 3/4"-10000/15000PSI | COSL | 2019 | Maintenance/Final Test |
12 | Diverter | GE Hydril | 60 1/2"-500PSI | COSL | 2019 | Overhaul/Final Test |
13 | Ob Ram BOP | NOV Shaffer | 18 3/4"-10000PSI | COSL | 2020 | Overhaul/Final Test |
14 | Annular BOP | NOV Shaffer | 18 3/4"-5000/10000PSI | COSL | 2020 | Overhaul/Final Test |
15 | Diverter | NOV Shaffer | 30"-500PSI | COSL | 2020 | Overhaul/Final Test |
16 | Ib Ram BOP | Cameron | 18 3/4"-15000PSI | COSL | 2020 | Overhaul/Final Test |
17 | Ob Ram BOP | NOV Shaffer | 18 3/4"-15000PSI | COSL | 2021 | Overhaul/Final Test |
18 | Ob Ram BOP | GE Hydril | 18 3/4"-15000PSI | COSL | 2021 | Overhaul/Final Test |
19 | Annular BOP | NOV Shaffer | 18 3/4"-10000/15000PSI | COSL | 2022 | Overhaul/Final Test |
20 | Ib Ram BOP | NOV Shaffer | 18 3/4"-15000PSI | COSL | 2022 | Overhaul/Final Test |
21 | Ob Ram BOP | Cameron | 18 3/4"-15000PSI | COSL | 2023 | Overhaul/Final Test |
Post lub sij hawm: Dec-01-2023