API 16D Certified BOP Kaw Unit
Nqe lus piav qhia:
Peb BOP kaw cov chav nyob yog tsim los nrog kev pabcuam thiab kev ntseeg siab hauv lub siab, nrog lub raj mis thiab lub zais zis tau yooj yim nkag tau thiab siv tau. Peb cov qauv tsim qauv tso cai rau yav tom ntej nthuav dav thiab ntxiv cov fwj, yog li yog tias koj qhov BOP kaw chav tsev specs hloov pauv peb tuaj yeem pab koj hloov kho.
Txhua qhov ntawm peb BOP kaw cov chav nyob yog tsim los nrog qhov tseeb, muab kev nyab xeeb thiab kev ntseeg siab ntawm BOP pawg rau kev ua haujlwm ruaj khov, tiv thaiv koj thiab koj pab neeg kom tsis txhob muaj kev phom sij yog tias muaj qhov tshwm sim. Peb cov kws tshaj lij cov neeg ua haujlwm tau npaj ua haujlwm nrog koj los tsim thiab tsim kho qhov zoo tshaj plaws BOP accumulator unit rau koj cov kev xav tau kev tiv thaiv blowout. Peb siv sij hawm los ua hauj lwm nrog koj kom loj chav tsev rau API-16D cov lus qhia thiab tsim lub tsev rau koj cov kev cai tshwj xeeb.
Peb cov Bop Kaw Units raug tsim nrog:
· 2" seamless manifolds tsis muaj pob qij txha, threads los yog welds los tiv thaiv cov leaks.
· Steel lub thawv roj teeb los muab kev tiv thaiv los ntawm cov khoom thiab cuam tshuam ncaj qha
· Siv lub twj tso kua mis tsav (tsis saw lossis gearbox)
· Lifting ncej tiv thaiv lub tsev los ntawm kev puas tsuaj thiab tso cai rau crane nqa
· Heavy luag hauj lwm 8 "channel skid nrog forklift hnab ris kom nyab xeeb thiab yooj yim nqa
· Kev ntsuas vaj huam sib luag muab kev tiv thaiv thiab tso cai rau kom meej daim ntawv lo
· Pom tau daim ntawv lo qhia cov haujlwm ua haujlwm, nrog rau, cov ntawv sau ua haujlwm thiab kev nyab xeeb
· 1 "piping nrog crows ko taw sib txuas kom txo tau cov cua kom tsawg
· High-Low Bypass
Specification
Qauv: FK50-2, FK75-2, FK125-2/3, FK150-2, FK240-3
Number of Functions | Accumulator Sets | Flow Rate of Pump System J | ||||||||||||
Qauv | Annular | Ram | Choke | Thaub qab | Tag Nrho Volume Liter (gal.) x No. | Muaj txiaj ntsig Volume L (gal.) | Kev npaj | Roj Tank Volume L (gal.) | Hluav taws xob twj tso kua mis L/min (gaL/min) | Pneumatic twj tso kua mis UStroke (gaI / Stroke) | Phau ntawv twj tso kua mis L / Stroke (gal / Stroke) | Lub cev muaj zog kW (HP) | Ua haujlwm Siab MPa (PSI) | Dimension mm
|
FK50-2 | tsis muaj | 1 | 1 | - | 25 x 2 (6.6 x 2) | 25 (6.6) thiab | qab | 160 (42) | 3.5 ⑴ | - | 11 (2.9) | 1.1 (1.475) | 21 (3000) hli | 1500x1400x2300 |
FK75-2 | 1 | - | 1 | 25 x 3 (6.6 x 3) | 25 (6.6) thiab | 170 (44) hnub | 12 (3) | - | 5.5 (7.376) | 21 (3000) hli | 1836x1190x2023 | |||
FK125-2 | 1 | 1 | 25 x 5 (6.6 x 5) | 37.5 (16.5 hli) | 320 (85) hnub | 18 (5) | - | 7.5 (10.058) | 21 (3000) hli | 2719 x 1530 x 2340 hli | ||||
FK125-3 | 1 | 1 | 1 | 25 x 5 (6.6 x 5) | 37.5 (16.5 hli) | 320 (85) hnub | 18 (5) | - | 7.5 (10.058) | 21 (3000) hli | 2719 x 1530 x 2340 hli | |||
FK150-2 | 1 | - | 1 | 25 x 6 (6.6 x 6) | 75 (20) | 320 (85) hnub | 24(6) | 90 x 1 (24 x 1) | 11 (14.751) | 21 (3000) hli | 2500x1900x2340 | |||
FK240-3 | 1 | 1 | 1 | - | 40 x 6 (11 x 6) | 120 (32) | 440 (116) hnub | 24(6) | 90 x 1 (24 x 1) | 11 (14.751) | 21 (3000) hli | 3000x1900x2340 |
Qauv: FKQ320-3/4R/4S/5R/5S
Number of Functions | Accumulator Sets | Flow Rate of Pump System J | |||||||||||
Qauv | Annular | Ram | Choke | Thaub qab | Tag Nrho Volume Liter (gal.) x No. | Siv tau ntim L (gal.) | Kev npaj | Roj Tank Volume L (gal.) | Hluav taws xob twj tso kua mis L/min (gal/min) | Pneumatic twj tso kua mis L / Stroke (gaI / Stroke) | Lub cev muaj zog kW (HP) | Ua haujlwm Siab MPa (PSI) | Dimension mm
|
FKQ320-3 | 1 | 2 | tsis muaj | - | 40 x 8 (11 x 8) | 160 (42) | qab | 630 (166) hnub. | 24(6) | 90 x 1 (24 x 1) | 11 (14.751) | 21 (3000) hli | 3400x2150x2400 |
FKQ320-4R | 1 | 2 | 1 | 40 x 8 (11 x 8) | 160 (42) | 650 (172) hnub | 24(6) | 90 x 1 (24 x 1) | 11 (14.751) | 21 (3000) hli | 3400x2150x2400 | ||
FKQ320-4S | 1 | 2 | 1 | 40 x 8 (11 x 8) | 160 (42) | sab | 650 (172) hnub | 24(6) | 90 x 1 (24 x 1) | 11 (14.751) | 21 (3000) hli | 4100x2150x2400 | |
FKQ320-5R | 1 | 2 | 1 | 1 | 40 x 8 (11 x 8) | 160 (42) | qab | 650 (172) hnub | 24(6) | 90 x 1 (24 x 1) | 11 (14.751) | 21 (3000) hli | 3400x2150x2400 |
FKQ320-5S | 1 | 2 | 1 | 1 | 40 x 8 (11 x 8) | 160 (42) | sab | 650 (172) hnub | 24(6) | 90 x 1 (24 x 1) | 11 (14.751) | 21 (3000) hli | 4100x2150x2400 |
Qauv: FKQ400-5, FKQ480-5/6, FKQ560-6R/6S
Number of Functions | Accumulator Sets | Flow Rate of Pump System J | |||||||||||
Qauv | Annular | Ram | Choke | Thaub qab | Tag Nrho Volume Liter (gal.) x No. | Muaj txiaj ntsig Volume L (gal.) | Kev npaj | Roj Tank Volume L (gal.) | Hluav taws xob twj tso kua mis L/min (gal/min) | Pneumatic twj tso kua mis L / Stroke (gal / Stroke) | Lub cev muaj zog kW (HP) | Ua haujlwm Siab MPa (PSI) | Dimension mm
|
FKQ400-5 | 1 | 2 | 1 | 1 | 40 x 10 (11 x 10) | 200 (53) | qab | 890 (235) hnub | 32(8) | 90 x 2 (24 x 2) | 15 (20.115) | 21 (3000) hli | 3145x2150x2540 |
FKQ480-5 | 1 | 2 | 1 | 1 | 40 x 12 (11 x 12) | 240 (63) | 890 (235) hnub | 32(8) | 90 x 2 (24 x 2) | 15 (20.115) | 21 (3000) hli | 3900x2150x2540 | |
FKQ480-6 | 1 | 2 | 1 | 2 | 40 x 12 (11 x 12) | 240 (63) | sab | 890 (235) hnub | 32(8) | 90 x 2 (24 x 2) | 15 (20.115) | 21 (3000) hli | 4300x2150x2540 |
FKQ560-6R | 1 | 3 | 1 | 1 | 40 x 14 (11 x 14) | 280 (74) hnub | qab | 1050 (277) hnub | 42(11) | 90 x 2 (24 x 2) | 8.5 (24.809 | 21 (3000) hli | 3900x1950x2250 |
FKQ560-6S | 1 | 3 | 1 | 1 | 40 x 14 (11 x 14) | 280 (74) hnub | sab | 1050 (277) hnub | 42(11) | 90 x 2 (24 x 2) | 18.5 (24.809) hnub | 21 (3000) hli | 5300x2150x2640 |
Qauv: FKQ640-5/6/6S/7, FKQ720-4/6/7
Number of Functions | Accumulator Sets | Flow Rate of Pump System J | |||||||||||
Qauv | Annular | Ram | Choke | Thaub qab | Tag Nrho Volume Liter (gal.) x No. | Muaj txiaj ntsig Volume L (gal.) | Kev npaj | Roj Tank Volume L (gal.) | Hluav taws xob twj tso kua mis L/min (gal/min) | Pneumatic twj tso kua mis L / Stroke (gaI / Stroke) | Lub cev muaj zog kW (HP) | Ua haujlwm Siab MPa (PSI) | Dimension mm
|
FKQ640-5 | 1 | 3 | - | 1 | 40 x 16 (11 x 16) | 320 (85) hnub | qab
| 1300 (343) hli | 42(11) | 175 x 2 (46 x 2) | 18.5 (24.809) hnub | 21 (3000) hli | 3900x1950x2250 (12.80,x 6.40,x 7.38,) |
FKQ640-6R | 1 | 3 | 1 | 1 | 40 x 16 (11 x 16) | 320 (85) hnub | 1300 (343) hli | 42(11) | 175 x 2 (46 x 2) | 18.5 (24.809) hnub | 21 (3000) hli | 3900 x 1950 x 2250 (12.80 "x 6.40" x 7.38") | |
FKQ640-6S | 1 | 3 | 1 | 1 | 40 x 16 (11 x 16) | 320 (85) hnub | sab
| 1300 (343) hli | 42 (11) | 175 x 2 (46 x 2) | 18.5 (24.809) hnub | 21 (3000) hli | 5000 x 2360 x 2640 (16.40 "x 7.74" x 8.66") |
FKQ640-7 | 1 | 3 | 2 | 1 | 40 x 16 (11 x 16) | 320 (85) hnub | 1500 (396) hli | 42(11) | 175 x 2 (46 x 2) | 18.5 (24.809) hnub | 21 (3000) hli | 5420 x 2360 x 2640 (17.78 "x 7.74" x 8.66") | |
FKQ720-4 | 1 | 2 | - | 1 | 40 x 18 (11 x 18) | 360 (95) hnub | qab | 1350 (356) hnub | 42(11) | 90 x 2 (24 x 2) | 18.5 (24.809) hnub | 21 (3000) hli | 4000 x 1950 x 2250 (13.12 "x 6.40" x 7.38") |
FKQ720-6 | 1 | 3 | 1 | 1 | 40 x 18 (11 x 18) | 360 (95) hnub | sab | 1500 (396) hli | 42(11) | 90 x 2 (24 x 2) | 18.5 (24.809) hnub | 21 (3000) hli | 5700 x 2360 x 2640 (18.70 "x 7.74" x 8.66") |
FKQ720-7 | 1 | 3 | 2 | 1 | 40 x 18 (11 x 18) | 360 (95) hnub | 1500 (396) hli | 42 (11) | 175 x 2 (46 x 2) | 18.5 (24.809) hnub | 21 (3000) hli | 5900x2360x2640 5900x2478x2640 |
Qauv: FKQ800-6/7/8
Number of Functions | Accumulator Sets | Flow Rate of Pump System J | |||||||||||
Qauv | Annular | Ram | Choke | Thaub qab | Tag Nrho Volume Liter (gal.) x No. | Muaj txiaj ntsig Volume L (gal.) | Kev npaj | Roj Tank Volume L (gal.) | Hluav taws xob twj tso kua mis L/min (gal/min) | Pneumatic twj tso kua mis L / Stroke (gal / Stroke) | Lub cev muaj zog kW (HP) | Ua haujlwm Siab MPa (PSI) | Dimension mm
|
FKQ800-6 | 1 | 3 | 1 | 1 | 40 x 20 (11 x 20) | 400 (106) | sab | 1500 (396) hnub | 42(11) | 175 x 2 (46 x 2) | 18.5 (24.809) hnub | 21 (3000) hli | 5900x1780x2250 5900x2478x2640 |
FKQ800-7 | 1 | 3 | 2 | 1 | 40 x 20 (11 x 20) | 400 (106) | 1500 (396) hnub | 42 (11) | 175 x 2 (46 x 2) | 18.5 (24.809) hnub | 21 (3000) hli | 5900x2360x2640 5900x2478x2640 | |
FKQ800-8 | 1 | 3 | 2 | 2 | 40 x 20 (11 x 20) | 400 (106) | 1730 (396) hnub. | 42(11) | 175 x 2 (46 x 2) | 18.5 (24.809) hnub | 21 (3000) hli | 5900x2360x2640 5900x2478x2640 |
Qauv: FKQ840-8, FKQ960-6/7/8/10, FKQ1200-8/9/10
Number of Functions | Accumulator Sets | Flow Rate of Pump System J | |||||||||||
Qauv | Annular | Ram | Choke | Thaub qab | Tag Nrho Volume Liter (gal.) x No. | Muaj txiaj ntsig Volume L (gal.) | Kev npaj | Roj Tank Volume L (gal.) | Hluav taws xob twj tso kua mis L/min (gal/min) | Pneumatic twj tso kua mis L / Stroke (gal / Stroke) | Lub cev muaj zog kW (HP) | Ua haujlwm Siab MPa (PSI) | Dimension mm |
FKQ840-8 | 1 | 3 | 2 | 2 | 40 x 21 (11 x 21) | 420 (111) hnub | sab | 1730 (457) hnub | 42(11) | 175 x 2 (46 x 2) | 18.5 (24.809) hnub | 21 (3000) hli | 5900x2478x2640 |
FKQ960-6 | 1 | 3 | 1 | 1 | 57 x 17 (15 x 17) | 480 (127) hnub | 1730 (457) hnub | 52(11) | 175 x 2 (46 x 2) | 22 (29.502) | 21 (3000) hli | 5700x2360x2640 | |
FKQ960-7 | 1 | 3 | 2 | 1 | 57 x 17 (15 x 17) | 480 (127) hnub | 1730 (457) hnub | 52(11) | 175 x 2 (46 x 2) | 22 (29.502) | 21 (3000) hli | 6000x2478x2440 | |
FKQ960-8 | 1 | 3 | 2 | 2 | 57 x 17 (15 x 17) | 480 (127) hnub | Xyoo 1850 (489) | 52(11) | 175 x 3 (46 x 3) | 22 (29.502) | 21 (3000) hli | 6500x2478x2440 | |
FKQ960-10 | 1 | 3 | 2 | 4 | 57 x 17 (15 x 17) | 480 (127) hnub | Xyoo 1900 (502) | 52(11) | 175 x 3 (46 x 3) | 22 (29.502) | 21 (3000) hli | 7500x2478x2640 | |
FKQ1200-8 | 1 | 3 | 2 | 2 | 63 x 20 (16.6 x 20) | 630 (166) hnub | Xyoo 2000 (528) | 42 x 2 (11 x 2) | 175 x 3 (46 x 3) | 18.5x2 (24.809x2) | 21 (3000) hli | 7900x2478x2640 | |
FKQ1200-9 | 1 | 3 | 2 | 3 | 63 x 20 (16.6 x 20) | 630 (166) hnub | Xyoo 2000 (528) | 42 x 2 (11 x 2) | 175 x 3 (46 x 3) | 18.5x2 (24.809x2) | 21 (3000) hli | 6000x2150x2500 | |
FKQ1200-10 | 1 | 3 | 2 | 4 | 63 x 20 (16.6 x 20) | 630 (166) hnub | Xyoo 2000 (528) | 42 x 2 (11 x 2) | 175 x 3 (46 x 3) | 18.5x2 (24.809x2) | 21 (3000) hli | 7500x2478x2640 |
Qauv: FKQ1280-7/8/9/10, FKQ1600-7/8/9, FKQ1800-14
Number of Functions | Accumulator Sets | Flow Rate of Pump System J | |||||||||||
Qauv | Annular | Ram | Choke | Thaub qab | Tag Nrho Volume Liter (gal.) x No. | Muaj txiaj ntsig Volume L (gal.) | Kev npaj | Roj Tank Volume L (gal.) | Hluav taws xob twj tso kua mis L/min (gal/min) | Pneumatic twj tso kua mis L / Stroke (gal / Stroke) | Lub cev muaj zog kW (HP) | Ua haujlwm Siab MPa (PSI) | Dimension mm
|
FKQ1280-7 | 1 | 3 | 2 | 1 | 80 x 16 (21 x 16) | 640 (169) hnub | sab | Xyoo 2000 (528) | 42 x 2 (11 x 2) | 175 x 3 (46 x 3) | 18.5x2 (24.809x2) | 21 (3000) hli | 7400x2150x2400 |
FKQ1280-8 | 1 | 3 | 2 | 2 | 80 x 16 (21 x 16) | 640 (169) hnub | Xyoo 2000 (528) | 42 x 2 (11 x 2) | 175 x 3 (46 x 3) | 18.5x2 (24.809x2) | 21 (3000) hli | 7700x2478x2640 | |
FKQ1280-9 | 1 | 3 | 2 | 3 | 80 x 16 (21 x 16) | 640 (169) hnub | Xyoo 2000 (528) | 42 x 2 (11 x 2) | 175 x 3 (46 x 3) | 18.5x2 (24.809x2) | 21 (3000) hli | 7700x2478x2640 | |
FKQ1280-10 | 1 | 3 | 2 | 4 | 80 x 16 (21 x 16) | 640 (169) hnub | Xyoo 2000 (528) | 42 x 2 (11 x 2) | 175 x 3 (46 x 3) | 18.5x2 (24.809x2) | 21 (3000) hli | 7700x2478x2640 | |
FKQ1600-7 | 1 | 3 | 2 | 1 | 80 x 20 (21 x 20) | 800 (210) hli | 2500 (660) hli | 42 x 2 (11 x 2) | 175 x 3 (46 x 3) | 18.5x2 (24.809x2) | 21 (3000) hli | 7700x2478x2640 | |
FKQ1600-8 | 1 | 3 | 2 | 2 | 80 x 20 (21 x 20) | 800 (210) hli | 2500 (660) hli | 42 x 2 (11 x 2) | 175 x 3 (46 x 3) | 18.5x2 (24.809x2) | 21 (3000) hli | 7700x2478x2640 | |
FKQ1600-9 | 1 | 3 | 2 | 3 | 80 x 20 (21 x 20) | 800 (210) hli | 2500 (660) hli | 42 x 2 (11 x 2) | 175 x 3 (46 x 3) | 18.5x2 (24.809x2) | 21 (3000) hli | 7700x2478x2640 | |
FKQ1800-14 | 1 | 5 | 6 | 63 x 30 (17 x 30) | 945 (250) hnub | qab | 2660 (703) : kuv. | 42 x 2 (11 x 2) | 175 x 3 (46 x 3) | 18.5x2 (24.809x2) | 21 (3000) hli | 8500x2478x2640 |
Qauv: FKDQ630-7, FKDQ640-6/7, FKDQ800-7/8, FKDQ840-8
Number of Functions | Accumulator Sets | Flow Rate of Pump System J | |||||||||||
Qauv | Annular | Ram | Choke | Thaub qab | Tag Nrho Volume Liter (gal.) x No. | Muaj txiaj ntsig Volume L (gal.) | Kev npaj | Roj Tank Volume L (gal.) | Hluav taws xob twj tso kua mis L/min (gal/min) | Pneumatic twj tso kua mis L / Stroke (gal / Stroke) | Lub cev muaj zog kW (HP) | Ua haujlwm siab MPa (PSI) | Dimension mm |
FKDQ630-7 | 1 | 3 | 2 | 1 | 63x10 (17 x 10) | 315 (84) hnub | qab | 1250 (330) hli | 32 x 1 (8 x 1) 18 x 1 (5 x 1) | 15 x 1(20.115x1) 11x1(14.751x1) | 21 (3000) hli | 3400x1650x1900 | |
FKDQ640-6 | 1 | 3 | 1 | 1 | 40 x 16 (11 x 16) | 320 (85) hnub | sab | 1300 (343) hnub | 42 x 11 x 1 | 175 x 2 (46 x 2) | 18.5x1 (24.809x1) | 21 (3000) hli | 3900x2150x2250 |
FKDQ640-7 | 1 | 3 | 2 | 1 | 40 x 16 (11 x 16) | 320 (85) hnub | qab | 1300 (343) hnub | 42 x 11 x 1 | 175 x 2 (46 x 2) | 18.5x1 (24.809x1) | 21 (3000) hli | 4500x2150x2250 |
FKDQ800-7 | 1 | 3 | 2 | 1 | 40 x 2 (11 x 20) | 400 (106) hli | sab | 1500 (396) hnub | 32 x 2 (8 x 2) | 175 x 2 (46 x 2) | 15 x 2 (20.115 x 2) | 21 (3000) hli | 5700x2150x2310 |
FKDQ800-8 | 1 | 3 | 2 | 2 | 40 x 20 (11 x 20) | 400 (106) hli | 1500 (396) hnub | 42 x 11 x 1 | 175 x 2 (46 x 2) | 18.5x1 (24.809x1) | 21 (3000) hli | 6200x2478x2610 | |
FKDQ840-8 | 1 | 3 | 2 | 2 | 40 x 21 (11 x 21) | 420 (111) hnub. | 1500 (396) hnub | 42 x 11 x 1 | 175 x 2 (46 x 2) | 18.5x1 (24.809x1) | 21 (3000) hli | 6200x2478x2610 |
Qauv: FKDQ1200-15, FKDQ1800-11, FKDY640-6
Number of Functions | Accumulator Sets | Flow Rate of Pump System J | |||||||||||
Qauv | Annular | Ram | Choke | Thaub qab | Tag Nrho Volume Liter (gal.) x No. | Muaj txiaj ntsig Volume L (gal.) | Kev npaj | Roj Tank Volume L (gal.) | Hluav taws xob twj tso kua mis L/min (gal/min) | Pneumatic twj tso kua mis L / Stroke (gal / Stroke) | Lub cev muaj zog kW (HP) | Ua haujlwm siab MPa (PSI) | Dimension mm |
FKDQ1200-15 | 2 | 5 | 5 | 3 | 63 x 20 (17 x 20) | 630 (170) hnub. | qab | 2500 (660) hli | 42 x 2 (11 x 2) | 175 x 4 (46 x 4) | 22 x 2 (29.502 x 2) | 21 (3000) hli | 8500x2150x2200 |
FKDQ1800-11 | 1 | 4 | 4 | 2 | 63 x 30 (17 x 30) | 945 (250) hnub | 2660 (761) hnub | 42 x 2 (11 x 2) | 175 x 3 (46 x 3) | 18.5x2 (24.809x2) | 21 (3000) hli | 7160x2150x2200 | |
FKDY640-6 | 1 | 3 | 1 | 1 | 40 x 16 (11 x 16) | 320 (85) hnub | sab | 1300 (343) hnub | 42 x 11 x 1 | 175 x 2 (46 x 2) | 18.5x1 (24.809x1) | 21 (3000) hli | 5000x2360x2560 |