API washover tool washover yeeb nkab
Nqe lus piav qhia:
Qauv | OD | ID | Phab ntsa Thickness | Min Qhov Loj | MaxMill Loj | Max Tensile Load kN | Connection Field Torque Nm | foob |
Siab | ||||||||
mm | Mpa. | |||||||
TXG 114.30-8.56 | 114.3 ib | 97.18 ib | 8.56 ib | 120.65 Nws | 80.9 ua | 390 | ib 9490 | 20 |
TXG 127-9.19 | 127 | 108.62 Nws | 9.19 ib | 146.05 Nws | 101.6 ib | 440 | 12202 ib | 20 |
TXG 139.70-9.17 | 139.7 ib | 121.36 Nws | 9.17 ib | 152.4 ib | 117.48 Nws | 500 | ib 14914 | 20 |
TXG 146.05-7.92 | 146.05 Nws | 130.21 Nws | 7.92 ib | 161.93 ib | 127 | 500 | ib 14914 | 20 |
TXG 146.05-9.00 | 146.05 Nws | 128.05 Nws | 9 | 161.93 ib | 120.65 Nws | 560 | ib 16269 | 20 |
TXG 168.28-8.94 | 168.28 Nws | 150.39 Nws | 8.94 ib | 187.33 Nws | 142.88 Nws | 600 | ib 21693 | 15 |
TXG 177.80-9.19 | 177.8 ib | 159.42 Nws | 9.19 ib | 200.03 Nws | 152.4 ib | 640 | 24404 ib | 15 |
TXG 193.68-9.53 | 193.68 Nws | 174.63 ib | 9.53 ib | 212.73 ib | 168.28 Nws | 700 | 3 1183 | 15 |
TXG 193.68-10.92 | 193.68 Nws | 171.83 ib | 10.92 Nws | 212.73 ib | 165.1 ib | 810 | 38607 ib | 15 |
TXG 193.68-12.70 | 193.68 Nws | 168.28 Nws | 12.7 ib | 212.73 ib | 161.93 ib | 1060 | ib 43386 | 15 |
TXG 203, 20-9.53 | 20, 320 Nws | 184.15 Nws | 9.53 ib | 215.9 ib | 177 | 820 | 32539 ib | 15 |
TXG 206.38-9.40 | 206.38 Nws | 187.58 Nws | 9.4 ib | 215.9 ib | 177.8 ib | 8 30 | 32539 ib | 15 |
TXG 219.07-11,43 | 219.07 Nws | 196.21 Nws | 11.43 Nws | 244.48 Nws | 187.33 Nws | 1100 | ib 47453 | 15 |
TXG 219.07-12.70 | 219.07 Nws | 193.67 ib | 12.7 ib | 244.48 Nws | 184.15 Nws | 1220 | 54232 ib | 15 |
TXG 228.60-10.80 | 228.6 ib | 207.01 Nws | 10.8 | 250.83 Nws | 200.03 Nws | 1260 | ib 47453 | 15 |
TXG 244.48-11.99 | 244.48 Nws | 220.5 Nws | 11.99 Nws | 266.7 ib | 212.73 ib | 1480 | 67791 ib | 15 |
TXG 244.48-13.84 | 244.48 Nws | 216.8 ib | 13.84 Nws | 266.7 ib | 206.37 Nws | 1560 | 81349 ib | 15 |
TXG 273.05-11.43 | 273.05 Nws | 250.19 Nws | 11.43 Nws | 290.45 Nws | 238.13 Nws | 1620 | 81349 ib | 15 |
TXG 273.05-12.57 | 273.05 Nws | 247.91 ib | 12.57 Nws | 298.45 Nws | 234.95 Nws | 1640 | 88128 ib | 15 |
TXG 298,44-12.42 | 298.44 ib | 273.6 ib | 1,242 ib | 323.85 Nws | 263.53 Nws | 1800 | 108465 ib | 10 |
TXG 339.72-13.06 | 339.72 ib | 313.6 ib | 13.06 Nws | 3 65.13 | 301.62 ib | 2020 | 149140 :ib | 10 |
TXG 406.40-16,66 | 406.4 ib | 373.08 Nws | 16.66 Nws | 444.5 ib | 355.6 ib | 2500 | 254894 ib | 7 |
Washover Yeeb Nkab Accessories
Tsav Sub
Drive Subs muab kev sib txuas ntawm cov hlua nuv ntses thiab cov kav dej ntxhua khaub ncaws. Txhua yam yog machined los ntawm qib high-qib alloy steel thiab kub-kho kom muab siab tshaj plaws lub zog thiab durability.
Nqa Plug
Lift Plug yog tsim los muab kev lag luam ntawm kev tuav cov hlua khi. Nws muaj nyob rau hauv txhua hom xov thiab qhov loj, thiab muaj lub xub pwg nyom txaus los txhawb nqa txoj hlua ntxhua khaub ncaws.
Washover Safety Joint
Lub washover kev nyab xeeb kev sib koom ua ke yog tsim los muab kev nyab xeeb thiab yooj yim tso tawm thiab ua kom zoo thaum twg qhov kev tshem tawm ntawm txoj hlua ntxhua khaub ncaws yuav tsim nyog. Qhov kev cia siab, qhov cuab yeej-tawv teb no yog tsim los xa cov torque nyob rau hauv ob qho tib si kev taw qhia thaum muab tso rau hauv txoj hlua washover.
Rotary khau
Rotary Nkawm khau yog tsim los ntawm tshwj xeeb tshav kub-kho alloy los muab qhov kawg ntawm toughness thiab durability. Lawv yog siv los txiav ib tug clearance ntawm tus ntses thiab phab ntsa ntawm lub qhov dej.